Silikonski vodootporni takt prekidač
Ovo je taktilni prekidač koji dolazi sa dužinom 6,2 mm i širinom 6,3 mm, ima različite mogućnosti visine, dugme od silikonske gume čini ga tihim pritiskom, mala veličina i prilagođena visina pružaju više mogućnosti za dizajn proizvoda.
Opis
Ovo je taktilni prekidač koji dolazi sa dužinom 6,2 mm i širinom 6,3 mm, ima različite mogućnosti visine, dugme od silikonske gume čini ga tihim pritiskom, mala veličina i prilagođena visina pružaju više mogućnosti za dizajn proizvoda.
Funkcija i upotreba vodootpornog taktnog prekidača
1. The material choice,with the time increasing,the waterproof tact switch's material also would be oxidized and had not the waterproof protection as before,an then select the silicone rubber material is perfect option,whatever high temperature,damp cold environment,the waterproof tact switch can remain the waterproof property as before,and it will enhance the life expectancy of product.
2. The structure of waterproof tact switch design.the more high-end product,the
pametniji dizajn. Vodootporni dizajn dugmadi za uštedu prostora i materijala.
3. The hand feeling of waterproof silicone rubber tactile switch,it determines the sensitive of tactile button switch,the less reaction time will lead to more prior performance.
OTPORNOST NA OKOLIŠ:
NO. | Predmeti | Test conditions | Zahtjevi |
2.4.1 | Resistance to low temperature | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1 h. Before measurements are made: 1)Temperature:-30±2 degree 2)Time: 96h | Contact resistance: 200mΩ MAX Insulation resistance: 50MΩ MIN Voltage proof: No dielectric breakdown shall occur. Operating characteristic variety Within ±10 percent of specified value . No remarkable corrosion shall be recognized in metal part.
|
2.4.2 | Heat resistance | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1h before measurements are made: 1)Temperature:80±2 degree 2)Time: 96h | |
2.4.3 | Vlaga otpor | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1h before measurements are made: 1)Temperature: 60±2 degree 2)Relative humidity: 90 to 95 percent 3)Vrijeme:96h | |
2.4.4 | Change of temperatura | After 5 cycles of following conditions, the sample shall be allowed to stand under normal temperature and humidity conditions for 1h and measurements shall be made. During the test waterdrops shall be removed. Temperature/ degree Time/hour1 cycle-10±22-1065165±2265-101
| |
2.4.5 | Sumpor otpor | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1h before measurements are made: 1)H2S gas concentrations: 3ppm±1ppm 2)Vrijeme:48h 3)Temperature: 40±2 degree (9095 percent RH) | |
2.4.6 | Salt mist | The switch shall be checked after following test: 1)Temperature: 35 degree ±2 degree 2)Salt solution : 5±1 percent (solids by mass) 3)Time: 4±1 hour After test,salt deposit shall be removed by running water. |
O FVWIN-u
Naše poslovno polje uključuje industrijsku, medicinsku, potrošačku elektroniku, audio opremu i dizajn sigurnosne opreme.
FVWIN has a mature customer orientated,process based quality system and program development system.
Led tact switch,waterproof tact switch,socket,XLT connectors applications are the backbone for FVWIN's global operations.
Popularni tagovi: silikonski vodootporni taktni prekidač, Kina, dobavljači, proizvođači, tvornica, prilagođeni, veleprodaja, na prodaju, proizvedeno u Kini






